Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2090896 | 09/19/24 | 03:50 PM | Invitational | Trinity School at River Ridge Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
Nicollet Middle School | |||
2090896 | Farmington Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | St. Croix Lutheran Academy Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | SLP/STA Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Camden High School Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Robbinsdale Cooper Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Burnsville Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Eastview Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Lakeville North Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Rosemount Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Minneapolis Edison Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Richfield Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Bloomington Kennedy Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Apple Valley Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Anoka Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Agape Christi Academy Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Bloomington Jefferson Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090896 | Parnassus Preparatory Multiple Schools Opponent Schools BurnsvilleApple Valley Camden High School Farmington Richfield Eastview St. Croix Lutheran Academy Anoka Rosemount Robbinsdale Cooper Lakeville North Trinity School at River Ridge Bloomington Jefferson SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |