
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2126295 | 03/21/25 | 04:00 PM | Invitational | Minneapolis Edison Multiple Schools Opponent Schools Saint Michael-AlbertvilleMinneapolis Edison Rocori (HS) |
Saint Michael-Albertville High School | |||
2126295 | Saint Michael-Albertville Multiple Schools Opponent Schools Saint Michael-AlbertvilleMinneapolis Edison Rocori (HS) |
|||||||
2126295 | Rocori (HS) Multiple Schools Opponent Schools Saint Michael-AlbertvilleMinneapolis Edison Rocori (HS) |
|||||||
2099188 | 03/27/25 | 04:30 PM | Meet | St. Charles Multiple Schools Opponent Schools St. CharlesChatfield Rushford-Peterson/Houston |
Saint Charles High School | |||
2099188 | Chatfield Multiple Schools Opponent Schools St. CharlesChatfield Rushford-Peterson/Houston |
|||||||
2099188 | Rushford-Peterson/Houston Multiple Schools Opponent Schools St. CharlesChatfield Rushford-Peterson/Houston |
|||||||
2106846 | 05/02/25 | 03:30 PM | Invitational | Centennial Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
Spring Lake Park High School | |||
2106846 | Irondale Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106846 | Tartan Senior Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106846 | SLP/STA Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106846 | Cretin-Derham Hall Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106846 | North St. Paul Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106846 | St. Anthony Village Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2129808 | 05/02/25 | 05:00 PM | Invitational | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge Visitation |
St Croix Preparatory Academy | |||
2129808 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge Visitation |
|||||||
2129808 | Trinity School at River Ridge Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge Visitation |
|||||||
2129808 | Mounds Park Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge Visitation |
|||||||
2129808 | Math and Science Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge Visitation |
|||||||
2129808 | Visitation Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge Visitation |
|||||||
2129808 | Hill-Murray Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge Visitation |
|||||||
2129808 | Cretin-Derham Hall Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge Visitation |
|||||||
2129807 | 05/13/25 | 03:15 PM | Conference Championship | Concordia Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
St Croix Preparatory Academy | |||
2129807 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129807 | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129807 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129807 | Trinity School at River Ridge Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129807 | Cristo Rey Jesuit Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129807 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |