
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2098907 | 08/17/24 | 09:00 AM | Scrimmage | Cretin-Derham Hall Multiple Schools Opponent Schools Cretin-Derham HallDeLaSalle Hill-Murray Providence Academy Visitation |
Cretin-Derham Hall High School | |||
2098907 | DeLaSalle Multiple Schools Opponent Schools Cretin-Derham HallDeLaSalle Hill-Murray Providence Academy Visitation |
|||||||
2098907 | Visitation Multiple Schools Opponent Schools Cretin-Derham HallDeLaSalle Hill-Murray Providence Academy Visitation |
|||||||
2098907 | Providence Academy Multiple Schools Opponent Schools Cretin-Derham HallDeLaSalle Hill-Murray Providence Academy Visitation |
|||||||
2098907 | Hill-Murray Multiple Schools Opponent Schools Cretin-Derham HallDeLaSalle Hill-Murray Providence Academy Visitation |
|||||||
2065947 | 08/27/24 | 07:00 PM | Game |
Hmong College Prep Academy |
Saint Agnes | 3 - 0 |
W | |
2065950 | 08/29/24 | 07:00 PM | Game |
Harding |
Saint Agnes | 1 - 3 |
L | |
2078942 | 09/03/24 | 07:00 PM | Match |
Math and Science Academy |
Math & Science Academy | 3 - 1 |
W | |
2092866 | 09/07/24 | 03:30 PM | Match | West Lutheran |
West Lutheran High School | 3 - 1 |
W | |
2047691 | 09/10/24 | 07:00 PM | Game |
Cristo Rey Jesuit High School |
Saint Agnes | 3 - 0 |
W | |
2047693 | 09/17/24 | 06:30 PM | Game |
Concordia Academy |
Concordia Academy | 0 - 3 |
L | |
2047697 | 09/19/24 | 07:00 PM | Game |
Trinity School at River Ridge |
Saint Agnes | 3 - 0 |
W | |
2068151 | 09/21/24 | 09:00 AM | Invitational | Tartan Senior |
Two Rivers HS | 0 - 2 |
L | |
2068151 | Harding |
1 - 3 |
L | |||||
2068151 | Armstrong |
0 - 2 |
L | |||||
2068151 | St. Cloud Tech |
0 - 2 |
L | |||||
2068151 | Woodbury |
0 - 2 |
L | |||||
2068151 | Maranatha Christian Academy |
|||||||
2068151 | Two Rivers |
|||||||
2047703 | 09/23/24 | 07:00 PM | Game |
St. Croix Preparatory Academy |
0 - 3 |
L | ||
2047709 | 09/25/24 | 07:00 PM | Game |
St. Croix Lutheran Academy |
Saint Agnes | 0 - 3 |
L | |
2090781 | 09/28/24 | 08:00 AM | Tournament | Park Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Anoka Faribault Heron Lake-Okabena Red Wing |
Park High School | |||
2090781 | Faribault Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Anoka Faribault Heron Lake-Okabena Red Wing |
|||||||
2090781 | Visitation Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Anoka Faribault Heron Lake-Okabena Red Wing |
|||||||
2090781 | Highland Park (MN) Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Anoka Faribault Heron Lake-Okabena Red Wing |
|||||||
2090781 | Red Wing Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Anoka Faribault Heron Lake-Okabena Red Wing |
|||||||
2090781 | Math and Science Academy Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Anoka Faribault Heron Lake-Okabena Red Wing |
|||||||
2090781 | Anoka Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Anoka Faribault Heron Lake-Okabena Red Wing |
|||||||
2090781 | Heron Lake-Okabena Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Anoka Faribault Heron Lake-Okabena Red Wing |
|||||||
2090781 | South Saint Paul Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Anoka Faribault Heron Lake-Okabena Red Wing |
|||||||
2047715 | 10/01/24 | 06:30 PM | Game |
New Life Academy of Woodbury |
New Life Academy | 0 - 3 |
L | |
2047720 | 10/03/24 | 07:00 PM | Game |
Nova Classical Academy |
Saint Agnes | 0 - 3 |
L | |
2091261 | 10/04/24 | 04:00 PM | Tournament | Eastview |
Burnsville High School | 0 - 2 |
L | |
2091261 | Centennial Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Academy of Holy Angels Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Hopkins Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Randolph Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | DeLaSalle Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Cannon Falls Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Forest Lake Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Burnsville Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Rosemount Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | White Bear Lake Area Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Mille Lacs Raiders Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Dilworth-Glyndon-Felton Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Owatonna Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Belle Plaine Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Blake Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Chatfield Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Chippewa Falls High School Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Jackson County Central High School Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Pine River-Backus Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091261 | Washburn Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | 10/05/24 | 08:30 AM | Tournament | Centennial Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
Burnsville High School | |||
2091258 | Academy of Holy Angels Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Hopkins Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Randolph Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | DeLaSalle Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Cannon Falls Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Forest Lake Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Burnsville Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Eastview Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Rosemount Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | White Bear Lake Area Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Mille Lacs Raiders Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Dilworth-Glyndon-Felton Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Owatonna Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Belle Plaine Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Blake Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
2091258 | Chatfield Multiple Schools Opponent Schools BurnsvilleCarlton-Wrenshall Raptors NC (Coop) Hopkins Chippewa Falls High School Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Belle Plaine Jackson County Central High School Washburn Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
