
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2086580 | 12/07/24 | 09:00 AM | Invitational | Cretin-Derham Hall Multiple Schools Opponent Schools Cretin-Derham Hall_Humboldt. Como Park Benilde - St. Margaret's Minneapolis Roosevelt/Heritage Academy |
Cretin-Derham Hall High School | |||
2086580 | Benilde - St. Margaret's Multiple Schools Opponent Schools Cretin-Derham Hall_Humboldt. Como Park Benilde - St. Margaret's Minneapolis Roosevelt/Heritage Academy |
|||||||
2086580 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Cretin-Derham Hall_Humboldt. Como Park Benilde - St. Margaret's Minneapolis Roosevelt/Heritage Academy |
|||||||
2086580 | Como Park Multiple Schools Opponent Schools Cretin-Derham Hall_Humboldt. Como Park Benilde - St. Margaret's Minneapolis Roosevelt/Heritage Academy |
|||||||
2086580 | _Humboldt. Multiple Schools Opponent Schools Cretin-Derham Hall_Humboldt. Como Park Benilde - St. Margaret's Minneapolis Roosevelt/Heritage Academy |
|||||||
2079458 | 12/14/24 | 10:00 AM | Duals | Cannon Falls Multiple Schools Opponent Schools Cannon FallsCoon Rapids Faribault Pine City Rochester John Marshall |
Saint Agnes | |||
2079458 | Faribault Multiple Schools Opponent Schools Cannon FallsCoon Rapids Faribault Pine City Rochester John Marshall |
|||||||
2079458 | Rochester John Marshall Multiple Schools Opponent Schools Cannon FallsCoon Rapids Faribault Pine City Rochester John Marshall |
|||||||
2079458 | Pine City Multiple Schools Opponent Schools Cannon FallsCoon Rapids Faribault Pine City Rochester John Marshall |
|||||||
2079458 | Coon Rapids Multiple Schools Opponent Schools Cannon FallsCoon Rapids Faribault Pine City Rochester John Marshall |
|||||||
2086697 | 12/20/24 | 05:00 PM | Duals | Lakeville South Multiple Schools Opponent Schools Lakeville SouthNorwood Young America St. Charles |
Saint Agnes | |||
2086697 | Norwood Young America Multiple Schools Opponent Schools Lakeville SouthNorwood Young America St. Charles |
|||||||
2086697 | St. Charles Multiple Schools Opponent Schools Lakeville SouthNorwood Young America St. Charles |
|||||||
2092145 | 01/04/25 | 06:00 AM | Invite | Cannon Falls Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
Cannon Falls High School | |||
2092145 | Rosemount Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Triton Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Woodbury Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Rochester Century Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Austin Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Byron Public Schools Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Wabasha-Kellogg Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Winona Senior Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Rochester John Marshall Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Ellsworth Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | St. Charles Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | Dover-Eyota Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2092145 | La Crescent Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Triton Woodbury La Crescent Rochester John Marshall |
|||||||
2114012 | 01/04/25 | 06:00 AM | Invite | Cannon Falls Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
Cannon Falls High School | |||
2114012 | Rosemount Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Triton Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Rochester Century Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Austin Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Byron Public Schools Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Wabasha-Kellogg Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Winona Senior Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Rochester John Marshall Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Rochester Mayo Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Ellsworth Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | St. Charles Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | Dover-Eyota Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2114012 | La Crescent Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Dover-Eyota Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton La Crescent Rochester John Marshall |
|||||||
2086699 | 01/10/25 | 05:00 PM | Duals |
Irondale Multiple Schools Opponent Schools IrondaleJohnson Rosemount |
Saint Agnes | |||
2086699 | Johnson Multiple Schools Opponent Schools IrondaleJohnson Rosemount |
|||||||
2086699 | Rosemount Multiple Schools Opponent Schools IrondaleJohnson Rosemount |
|||||||
2087143 | 01/11/25 | 10:00 AM | Tournament |
Two Rivers Multiple Schools Opponent Schools Two RiversHarding Humboldt Atwater-Cosmos-Grove City Austin East Ridge Rush City/Braham (coop) |
Two Rivers HS | |||
2087143 | Harding Multiple Schools Opponent Schools Two RiversHarding Humboldt Atwater-Cosmos-Grove City Austin East Ridge Rush City/Braham (coop) |
|||||||
2087143 | Humboldt Multiple Schools Opponent Schools Two RiversHarding Humboldt Atwater-Cosmos-Grove City Austin East Ridge Rush City/Braham (coop) |
|||||||
2087143 | East Ridge Multiple Schools Opponent Schools Two RiversHarding Humboldt Atwater-Cosmos-Grove City Austin East Ridge Rush City/Braham (coop) |
|||||||
2087143 | Rush City/Braham (coop) Multiple Schools Opponent Schools Two RiversHarding Humboldt Atwater-Cosmos-Grove City Austin East Ridge Rush City/Braham (coop) |
|||||||
2087143 | Atwater-Cosmos-Grove City Multiple Schools Opponent Schools Two RiversHarding Humboldt Atwater-Cosmos-Grove City Austin East Ridge Rush City/Braham (coop) |
|||||||
2087143 | Austin Multiple Schools Opponent Schools Two RiversHarding Humboldt Atwater-Cosmos-Grove City Austin East Ridge Rush City/Braham (coop) |
|||||||
2125822 | 01/18/25 | 10:00 AM | Invitational | Two Rivers Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
Eastview High School | |||
2125822 | Faribault Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2125822 | Eastview Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2125822 | Rosemount Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2125822 | Wayzata Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2125822 | Little Falls Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2125822 | Woodbury Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2125822 | Belle Plaine Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2125822 | Austin Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2125822 | Sauk Rapids-Rice Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2125822 | Coon Rapids Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Woodbury |
|||||||
2079476 | 01/25/25 | 10:00 AM | Duals | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson (next SY) Mille Lacs Raiders |
St. Croix Lutheran Academy | |||
2079476 | Le Sueur-Henderson (next SY) Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson (next SY) Mille Lacs Raiders |
|||||||
2079476 | Mille Lacs Raiders Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson (next SY) Mille Lacs Raiders |
|||||||
2079476 | Kingdom Prep Lutheran Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson (next SY) Mille Lacs Raiders |
|||||||
2079476 | Alexandria Area Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson (next SY) Mille Lacs Raiders |
|||||||
2086266 | 02/01/25 | 10:00 AM | Duals |
Benson Public Schools Multiple Schools Opponent Schools Benson Public SchoolsBlue Earth Area Buffalo Lake City Redwood Valley |
Saint Agnes | |||
2086266 | Buffalo Multiple Schools Opponent Schools Benson Public SchoolsBlue Earth Area Buffalo Lake City Redwood Valley |
|||||||
2086266 | Lake City Multiple Schools Opponent Schools Benson Public SchoolsBlue Earth Area Buffalo Lake City Redwood Valley |
|||||||
2086266 | Blue Earth Area Multiple Schools Opponent Schools Benson Public SchoolsBlue Earth Area Buffalo Lake City Redwood Valley |
|||||||
2086266 | Redwood Valley Multiple Schools Opponent Schools Benson Public SchoolsBlue Earth Area Buffalo Lake City Redwood Valley |
|||||||
2087642 | 02/06/25 | 05:00 PM | Triangular | Edina |
Edina High School | |||
2087642 | Richfield |
|||||||
2131677 | 02/14/25 | 06:15 PM | Team Sections |
TBD |
Le Sueur-Henderson High School | |||
2130685 | 02/22/25 | 11:00 AM | Individual Sections |
Kimball Area |
Kimball Area High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Bamsey, Blaise
|
160
|
10
|
|
Boeser, Daniel
|
189
|
12
|
|
Brown, Leighton
|
139
|
10
|
|
Brownell, Peter
|
121
|
10
|
|
Clyde, Samuel
|
215
|
12
|
|
Cummings, Joseph
|
152
|
12
|
|
Dahdah, Peter
|
172
|
9
|
|
Eastham, Matthew
|
|
11
|
|
Graner, Charles
|
139
|
8
|
|
Graner, Phillip
|
145
|
11
|
|
Hawkins, Morgan
|
121
|
9
|
|
Hunt, Dan
|
114
|
9
|
|
Hunt, Samuel
|
160
|
11
|
|
Huynh, Dennis
|
189
|
7
|
|
Jurek, Vincent
|
152
|
11
|
|
Lancette, Ryan
|
172
|
12
|
|
Loehr, Theodore
|
152
|
12
|
|
Martinez, Joaquin
|
189
|
9
|
|
Muehleck, Jonathan
|
133
|
11
|
|
Pepin, Joseph
|
145
|
11
|
|
Petruconis, Anthony
|
160
|
11
|
|
Scherping, Lukas
|
145
|
10
|
|
Witzel, Charlie
|
215
|
12
|
|
Witzel, Freddy
|
127
|
7
|
|
Ziernicki, Gabriel
|
189
|
11
|