Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2095786 | 08/24/24 | 09:00 AM | Invitational | Benilde - St. Margaret's |
Basset Creek Park | |||
2095788 | 09/05/24 | 03:45 PM | Invitational | Irondale Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
||||
2095788 | SLP/STA Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | St. Paul Academy and Summit Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Minnetonka Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Robbinsdale Cooper Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Totino-Grace Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Forest Lake Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Park Center Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Andover Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Avail Academy Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | St. Louis Park Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Mounds View Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Minneapolis South Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Parnassus Preparatory Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Anoka Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095788 | Saint Michael-Albertville Multiple Schools Opponent Schools AnokaAndover Avail Academy Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Parnassus Preparatory Robbinsdale Cooper Saint Michael-Albertville SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
2095784 | 09/12/24 | 04:30 PM | Invitational | Cannon Falls Multiple Schools Opponent Schools Kasson-MantorvilleCannon Falls RAACHE (Rochester Area Association of Christian Home Educators) Rochester Lourdes |
Kasson-Mantorville High School | |||
2095784 | Rochester Lourdes Multiple Schools Opponent Schools Kasson-MantorvilleCannon Falls RAACHE (Rochester Area Association of Christian Home Educators) Rochester Lourdes |
|||||||
2095784 | Kasson-Mantorville Multiple Schools Opponent Schools Kasson-MantorvilleCannon Falls RAACHE (Rochester Area Association of Christian Home Educators) Rochester Lourdes |
|||||||
2095784 | RAACHE (Rochester Area Association of Christian Home Educators) Multiple Schools Opponent Schools Kasson-MantorvilleCannon Falls RAACHE (Rochester Area Association of Christian Home Educators) Rochester Lourdes |
|||||||
2090893 | 09/19/24 | 05:00 PM | Invitational | Trinity School at River Ridge Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
Nicollet Middle School | |||
2090893 | Farmington Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | St. Croix Lutheran Academy Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | SLP/STA Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Camden High School Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Minnetonka Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Robbinsdale Cooper Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Burnsville Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Lakeville North Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | United Christian Academy Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Minneapolis Edison Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Bloomington Kennedy Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Anoka Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Agape Christi Academy Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2090893 | Parnassus Preparatory Multiple Schools Opponent Schools BurnsvilleCamden High School Farmington United Christian Academy St. Croix Lutheran Academy Anoka Robbinsdale Cooper Lakeville North Trinity School at River Ridge Minnetonka SLP/STA Parnassus Preparatory Bloomington Kennedy Minneapolis Edison Agape Christi Academy |
|||||||
2087444 | 09/26/24 | 05:05 PM | Invitational | Concordia Academy Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
Levi P Dodge Middle School | |||
2087444 | Nova Classical Academy Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | St. Croix Preparatory Academy Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Trinity School at River Ridge Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Farmington Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Christ Household of Faith Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Chesterton Academy of the Twin Cities Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | St. Paul Central Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Lakeville South Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Tartan Senior Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | St. Croix Lutheran Academy Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Two Rivers Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | St. Paul Humboldt Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | St. Paul Academy and Summit Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Northfield Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Mahtomedi Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Burnsville Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Simley Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Eagle Ridge Academy Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Washington Technology Magnet Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | AVALON Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | United Christian Academy Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Shakopee Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Minneapolis South Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Richfield Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Bloomington Kennedy Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Apple Valley Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | South Saint Paul Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
2087444 | Hill-Murray Multiple Schools Opponent Schools FarmingtonApple Valley Washington Technology Magnet Roosevelt Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit St. Croix Lutheran Academy Minneapolis South South Saint Paul St. Paul Humboldt Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Eagle Ridge Academy Northfield Burnsville Two Rivers Hill-Murray Christ Household of Faith St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers AVALON Bloomington Kennedy |
|||||||
