
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2065948 | 08/27/24 | 05:30 PM | Game |
Hmong College Prep Academy |
Saint Agnes | 2 - 0 |
W | |
2065951 | 08/29/24 | 05:30 PM | Game |
Harding |
Saint Agnes | 2 - 0 |
W | |
2078941 | 09/03/24 | 05:30 PM | Match |
Math and Science Academy |
Math & Science Academy | 2 - 1 |
W | |
2092865 | 09/07/24 | 02:15 PM | Match | West Lutheran |
West Lutheran High School | 1 - 2 |
L | |
2059083 | 09/10/24 | 05:30 PM | Game |
Cristo Rey Jesuit High School |
Saint Agnes | 2 - 0 |
W | |
2059085 | 09/17/24 | 05:00 PM | Game | Concordia Academy |
Concordia Academy | 1 - 2 |
L | |
2059090 | 09/19/24 | 05:30 PM | Game |
Trinity School at River Ridge |
Saint Agnes | 2 - 0 |
W | |
2059096 | 09/23/24 | 05:45 PM | Game |
St. Croix Preparatory Academy |
St Croix Preparatory Academy | 0 - 2 |
L | |
2059102 | 09/25/24 | 05:30 PM | Game |
St. Croix Lutheran Academy |
Saint Agnes | 0 - 2 |
L | |
2090782 | 09/28/24 | 08:00 AM | Tournament | Park Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Red Wing |
Park High School | |||
2090782 | Visitation Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Red Wing |
|||||||
2090782 | Highland Park (MN) Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Red Wing |
|||||||
2090782 | Red Wing Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Red Wing |
|||||||
2090782 | Math and Science Academy Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Red Wing |
|||||||
2090782 | South Saint Paul Multiple Schools Opponent Schools ParkMath and Science Academy Visitation South Saint Paul Highland Park (MN) Red Wing |
|||||||
2059107 | 10/01/24 | 05:15 PM | Game |
New Life Academy of Woodbury |
New Life Academy | 0 - 2 |
L | |
2059112 | 10/03/24 | 05:30 PM | Game |
Nova Classical Academy |
Saint Agnes | 2 - 1 |
W | |
2091262 | 10/04/24 | 04:00 PM | Tournament | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
Burnsville High School | |||
2091262 | Randolph Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Minnetonka Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | DeLaSalle Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Armstrong Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Cannon Falls Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Edina Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Forest Lake Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Burnsville Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Eastview Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Owatonna Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Minneapolis Washburn Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091262 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | 10/05/24 | 08:30 AM | Tournament | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
Burnsville High School | |||
2091260 | Randolph Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Minnetonka Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | DeLaSalle Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Armstrong Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Cannon Falls Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Edina Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Forest Lake Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Burnsville Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Eastview Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Owatonna Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Minneapolis Washburn Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2091260 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools BurnsvilleEdina Minneapolis Southwest DeLaSalle Forest Lake Eastview Minneapolis Washburn Bethlehem Academy Cannon Falls Owatonna Cretin-Derham Hall Armstrong Minnetonka Randolph Minneapolis Roosevelt/Heritage Academy |
|||||||
2059118 | 10/08/24 | TBD | Bye | |||||
2059121 | 10/10/24 | 05:30 PM | Game |
Maranatha Christian Academy |
Maranatha Christian Academy | 0 - 2 |
L | |
2091534 | 10/14/24 | 05:30 PM | Game |
St. Paul Academy and Summit |
Saint Agnes | |||
2104793 | 10/15/24 | 05:30 PM | Game | Avail Academy |
Saint Agnes | 2 - 0 |
W |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
4
|
Uhlenkott, Veronica
|
MH
|
|
10
|
5
|
Flood, Ava
|
OH/MH
|
|
10
|
9
|
Doll, Mary
|
OH
|
|
11
|
7
|
Kafuuma, Genevieve
|
RS
|
|
11
|
8
|
Kirkland, Lucy
|
MH/S
|
|
10
|
6
|
Anderstrom, Hannah
|
S
|
|
9
|
10
|
Jaimes, Victoria
|
OH/ RS
|
|
10
|
11
|
Dettloff, Sarah
|
DS
|
|
10
|
12
|
Berthiaume, Madeleine
|
DS
|
|
10
|
13
|
Hahn, Sarah
|
OH
|
|
11
|
14
|
Kammerer, Mackenzie
|
DS
|
|
11
|
15
|
Herbeck, Audrey
|
MH
|
|
7
|
16
|
Johnson, Lucia
|
S
|
|
10
|
17
|
Coyne, Margaret
|
DS
|
|
10
|