Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2114020 | 01/04/25 | 06:00 AM | Invite | Northfield Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
Cannon Falls High School | |||
2114020 | Zumbrota-Mazeppa Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Cannon Falls Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Rosemount Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Triton Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Woodbury Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Rochester Century Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Austin Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Byron Public Schools Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | St. Charles Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Wabasha-Kellogg Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Winona Senior Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Rochester John Marshall Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Rochester Mayo Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | Ellsworth Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2114020 | La Crescent Multiple Schools Opponent Schools Cannon FallsByron Public Schools Rochester Century Winona Senior St. Charles Ellsworth Zumbrota-Mazeppa Austin Wabasha-Kellogg Rosemount Rochester Mayo Triton Northfield Woodbury La Crescent Rochester John Marshall |
|||||||
2108562 | 01/18/25 | 10:00 AM | Invitational | Farmington Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
Eastview High School | |||
2108562 | Two Rivers Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Faribault Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Eastview Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Rosemount Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Wayzata Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Little Falls Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Woodbury Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Belle Plaine Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Austin Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Winona Senior Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Sauk Rapids-Rice Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
|||||||
2108562 | Coon Rapids Multiple Schools Opponent Schools EastviewAustin Coon Rapids Faribault Farmington Little Falls Rosemount Sauk Rapids-Rice Belle Plaine Two Rivers Wayzata Winona Senior Woodbury |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |